Official Nutritional Reference
Last Updated & Verified: • Verified against official Krystal restaurant records.

Krystal Nutrition Facts & Calorie Guide

Browse transparent nutritional values for the entire standard Krystal menu. Whether you are balancing macronutrients, watching sodium intake, or finding low-calorie breakfast items, use the filterable table below to explore calories, grams of fat, carbs, and protein across all categories.

🍔

Original Slider Profile

The classic Original Krystal contains 150 calories, 7g of fat, and 7g of protein—making it one of the most portion-controlled single burgers in fast food.

🍳

Breakfast Options

The Sunriser breakfast slider contains 450 calories with 18g of protein, while southern biscuits range between 430 and 650 calories.

🍗

Poultry & Wings

The signature Krystal Chik provides 16g of protein at 400 calories, whereas 5-piece chicken nuggets offer 11g of protein for 220 calories.

Complete Menu Nutrition Table

Search or filter below to view verified nutritional values for any menu item.

Showing 264 verified items
Swipe horizontally to view all nutritional values
Menu Item Category Serving Size Calories Total Fat Carbs Protein Sodium
Mike's Hot Honey Chik Biscuit Mike's Hot Honey 1 Serving 400 cal 32g 45g 16g 1490mg
Mike's Hot Honey Chik Biscuit Combo Mike's Hot Honey 1 Serving 400 cal 32g 45g 16g 1490mg
Mike's Hot Honey Chik Waffle Sandwich Mike's Hot Honey 1 Serving 630 cal 32g 87g 28g 1386mg
Mike's Hot Honey Chik Waffle Sandwich Combo Mike's Hot Honey 1 Serving 630 cal 32g 87g 28g 1386mg
Mike's Hot Honey Bacon Krystal Mike's Hot Honey 1 Serving 150 cal 6g 14g 7g 330mg
Mike's Hot Honey Bacon Krystal Combo Mike's Hot Honey 1 Serving 150 cal 6g 14g 7g 330mg
Mike's Hot Honey Bacon Chik Mike's Hot Honey 1 Serving 400 cal 20g 38g 18g 880mg
Mike's Hot Honey Bacon Chik Combo Mike's Hot Honey 1 Serving 400 cal 20g 38g 18g 880mg
Mike's Hot Honey Wings Mike's Hot Honey 1 Serving 350 cal 18g 33g 16g 770mg
Mike's Hot Honey Wings Combo Mike's Hot Honey 1 Serving 950 cal 48g 90g 43g 2090mg
Kick-Off Pack Game Day Headquarters 1 Serving 2400 cal 101g 228g 108g 5280mg
Mvp Meal Game Day Headquarters 1 Serving 2400 cal 101g 228g 108g 5280mg
First Down Feast Game Day Headquarters 1 Serving 2400 cal 101g 228g 108g 5280mg
Championship Feast Game Day Headquarters 1 Serving 2400 cal 101g 228g 108g 5280mg
Pick 5 Value Picks 1 Serving 1750 cal 74g 166g 79g 3850mg
Pick 5 Value Picks 1 Serving 1750 cal 74g 166g 79g 3850mg
Pick 4 Value Picks 1 Serving 1750 cal 74g 166g 79g 3850mg
Family Meal Deal Value Picks 1 Serving 2400 cal 101g 228g 108g 5280mg
2 Apple Turnovers For $3 Value Picks 1 Serving 740 cal 26g 33g 3g 240mg
Summer Craving Combo Krystal Summertime Combos 1 Serving 950 cal 40g 90g 43g 2090mg
Summer Sakful Bundle Krystal Summertime Combos 1 Serving 350 cal 15g 33g 16g 770mg
Dugout Fries Krystal Summertime Combos 1 Serving 670 cal 34g 64g 30g 1474mg
Chili Bowl Limited Time Offers! 1 Serving 380 cal 16g 36g 17g 836mg
Loaded Chili Bowl Limited Time Offers! 1 Serving 380 cal 16g 36g 17g 836mg
Loaded Chili Bowl With Fritos Limited Time Offers! 1 Serving 380 cal 16g 36g 17g 836mg
4ct Pumpkin Spice Glaze Bombs Limited Time Offers! 1 Serving 330 cal 14g 45g 15g 726mg
10ct Pumpkin Spice Glaze Bombs Limited Time Offers! 1 Serving 330 cal 14g 45g 15g 726mg
Pumpkin Spice Hot Coffee Limited Time Offers! 1 Serving 350 cal 0g 0g 0g 45mg
Pumpkin Spice Iced Coffee Limited Time Offers! 1 Serving 350 cal 0g 0g 0g 45mg
Pumpkin Spice Milkshake Limited Time Offers! 1 Serving 580 cal 24g 80g 26g 1276mg
$12 And $15 Sackfuls Limited Time Offers! 1 Serving 350 cal 15g 33g 16g 770mg
Krush'd Sodas Limited Time Offers! 1 Serving 200 cal 0g 50g 0g 50mg
Avocado Bacon Krystal Limited Time Offers! 1 Serving 150 cal 6g 14g 7g 330mg
Avocado Bacon Chik Limited Time Offers! 1 Serving 400 cal 20g 38g 18g 880mg
Avocado Bacon Krystal Combo Limited Time Offers! 1 Serving 150 cal 6g 14g 7g 330mg
Avocado Bacon Chik Combo Limited Time Offers! 1 Serving 400 cal 20g 38g 18g 880mg
Avocado Sausage, Egg, Cheese Toast Sandwich Limited Time Offers! 1 Serving 350 cal 15g 33g 16g 770mg
Avocado Bacon, Egg, Cheese Toast Sandwich Limited Time Offers! 1 Serving 350 cal 15g 33g 16g 770mg
Avocado Orginal Scrambler Limited Time Offers! 1 Serving 520 cal 22g 49g 23g 1144mg
Avocado Low-Card Scrambler Limited Time Offers! 1 Serving 520 cal 22g 49g 23g 1144mg
Avocado Sunriser Limited Time Offers! 1 Serving 450 cal 19g 43g 20g 990mg
Avocado Toast Sandwich Combo Limited Time Offers! 1 Serving 950 cal 40g 90g 43g 2090mg
Avocado Original Scrambler Combo Limited Time Offers! 1 Serving 520 cal 22g 49g 23g 1144mg
Avocado Low-Carb Scrambler Combo Limited Time Offers! 1 Serving 520 cal 22g 49g 23g 1144mg
Avocado Sunriser Combo Limited Time Offers! 1 Serving 450 cal 19g 43g 20g 990mg
Krush’d Dirty Soda Limited Time Offers! 1 Serving 660 cal 0g 165g 0g 50mg
Krystal Signature Spicy With Bacon Wrap Limited Time Offers! 1 Serving 150 cal 6g 14g 7g 330mg
Krystal Signature Spicy With Bacon Wrap Combo Limited Time Offers! 1 Serving 150 cal 6g 14g 7g 330mg
Breakfast Wrap Limited Time Offers! 1 Serving 420 cal 18g 40g 19g 924mg
Breakfast Wrap Combo Limited Time Offers! 1 Serving 420 cal 18g 40g 19g 924mg
Krystal Signature Spicy With Chik Wrap Limited Time Offers! 1 Serving 150 cal 8g 14g 7g 330mg
Krystal Signature Spicy With Chik Wrap Combo Limited Time Offers! 1 Serving 150 cal 8g 14g 7g 330mg
Ranch With Chik Wrap Limited Time Offers! 1 Serving 400 cal 20g 38g 18g 880mg
Ranch With Chik Wrap Combo Limited Time Offers! 1 Serving 400 cal 20g 38g 18g 880mg
Costa Cold Brew Limited Time Offers! 1 Serving 350 cal 15g 33g 16g 770mg
Sausage Gravy Biscuit $3 And Under Breakfast 1 Serving 530 cal 19g 39g 3g 850mg
2 pc Mini Waffles $3 And Under Breakfast 1 Serving 440 cal 19g 61g 20g 968mg
Sunriser $3 And Under Breakfast 1 Serving 450 cal 19g 43g 20g 990mg
Chik Biscuit $3 And Under Breakfast 1 Serving 530 cal 32g 45g 16g 1490mg
Bacon, Egg & Cheese Biscuit $3 And Under Breakfast 1 Serving 430 cal 28g 31g 13g 1400mg
Sausage, Egg & Cheese Biscuit $3 And Under Breakfast 1 Serving 650 cal 51g 30g 18g 1630mg
Tots $3 And Under Breakfast 1 Serving 300 cal 15g 29g 14g 660mg
Glaze Bombs - 4pc $3 And Under Breakfast 1 Serving 260 cal 19g 38g 3g 160mg
Original Krystal $3 And Under 1 Serving 150 cal 7g 14g 7g 330mg
Cheese Krystal $3 And Under 1 Serving 170 cal 9g 14g 8g 360mg
Bacon Cheese Krystal $3 And Under 1 Serving 210 cal 9g 14g 8g 360mg
Small Fries $3 And Under 1 Serving 220 cal 14g 21g 2g 500mg
Small Tots $3 And Under 1 Serving 260 cal 19g 20g 2g 560mg
Small Drinks $3 And Under 1 Serving 660 cal 0g 165g 0g 50mg
Corn Pup $3 And Under 1 Serving 290 cal 16g 27g 8g 680mg
Chili Cheese Pup $3 And Under 1 Serving 250 cal 15g 19g 11g 670mg
Classic Pup $3 And Under 1 Serving 200 cal 10g 20g 6g 610mg
Apple Turnover $3 And Under 1 Serving 370 cal 26g 33g 3g 240mg
Avocado Sausage, Egg, Cheese Toast Sandwich Breakfast 1 Serving 350 cal 15g 33g 16g 770mg
Avocado Bacon, Egg, Cheese Toast Sandwich Breakfast 1 Serving 350 cal 15g 33g 16g 770mg
Avocado Orginal Scrambler Breakfast 1 Serving 520 cal 22g 49g 23g 1144mg
Avocado Low-Card Scrambler Breakfast 1 Serving 520 cal 22g 49g 23g 1144mg
Avocado Sunriser Breakfast 1 Serving 450 cal 19g 43g 20g 990mg
Hangover Krystal Breakfast 1 Serving 150 cal 6g 14g 7g 330mg
Pork Roll Cruz Breakfast 1 Serving 350 cal 15g 33g 16g 770mg
Fish & Grits Breakfast 1 Serving 350 cal 4g 35g 4g 560mg
Krystal Signature Spicy With Bacon Wrap Breakfast 1 Serving 150 cal 6g 14g 7g 330mg
Spicy Bacon, Egg, Cheese Wrap Breakfast 1 Serving 420 cal 18g 40g 19g 924mg
Breakfast Wrap Breakfast 1 Serving 420 cal 18g 40g 19g 924mg
Bacon, Egg, Cheese Wrap Breakfast 1 Serving 420 cal 18g 40g 19g 924mg
Bacon And Egg Patty Melt Breakfast 1 Serving 350 cal 15g 33g 16g 770mg
Spicy Bacon And Egg Patty Melt Breakfast 1 Serving 350 cal 15g 33g 16g 770mg
Maple Waffle Chik Sandwich Breakfast 1 Serving 770 cal 39g 106g 35g 1694mg
Bacon, Egg & Cheese Waffle Sandwich Breakfast 1 Serving 850 cal 36g 117g 38g 1870mg
Sausage, Egg & Cheese Waffle Sandwich Breakfast 1 Serving 650 cal 27g 89g 29g 1430mg
2 pc Mini Waffles Breakfast 1 Serving 440 cal 19g 61g 20g 968mg
Sausage Gravy Biscuit Breakfast 1 Serving 530 cal 19g 39g 3g 850mg
Sweet 'n Savory Glazed Chik Biscuit Breakfast 1 Serving 400 cal 32g 45g 16g 1490mg
Spicy Chik Biscuit Breakfast 1 Serving 530 cal 25g 28g 16g 1070mg
Original Scrambler Breakfast Bowl Breakfast 1 Serving 520 cal 22g 49g 23g 1144mg
Low Carb Scrambler Breakfast Bowl Breakfast 1 Serving 520 cal 22g 49g 23g 1144mg
3 Egg Breakfast Plate Breakfast 1 Serving 640 cal 27g 61g 29g 1408mg
Bacon, Egg & Cheese Biscuit Breakfast 1 Serving 430 cal 28g 31g 13g 1400mg
Sausage, Egg & Cheese Biscuit Breakfast 1 Serving 650 cal 51g 30g 18g 1630mg
Chik Biscuit Breakfast 1 Serving 530 cal 32g 45g 16g 1490mg
Sunriser Breakfast 1 Serving 450 cal 19g 43g 20g 990mg
Tots Breakfast 1 Serving 300 cal 15g 29g 14g 660mg
Biscuit Breakfast 1 Serving 330 cal 19g 39g 3g 850mg
Grits Breakfast 1 Serving 180 cal 4g 35g 4g 560mg
12 Original Sausage Scramblers Breakfast 1 Serving 520 cal 22g 49g 23g 1144mg
12 Chik Biscuits Breakfast 1 Serving 400 cal 32g 45g 16g 1490mg
Glaze Bombs - 4pc Breakfast 1 Serving 260 cal 19g 38g 3g 160mg
Glaze Bombs - 10pc Breakfast 1 Serving 650 cal 47g 85g 7g 390mg
Avocado Toast Sandwich Combo Breakfast Combo Meals 1 Serving 950 cal 40g 90g 43g 2090mg
Avocado Original Scrambler Combo Breakfast Combo Meals 1 Serving 520 cal 22g 49g 23g 1144mg
Avocado Low-Carb Scrambler Combo Breakfast Combo Meals 1 Serving 520 cal 22g 49g 23g 1144mg
Avocado Sunriser Combo Breakfast Combo Meals 1 Serving 450 cal 19g 43g 20g 990mg
Taylor Pork Roll Combo Breakfast Combo Meals 1 Serving 950 cal 40g 90g 43g 2090mg
Fish & Grits Combo Breakfast Combo Meals 1 Serving 950 cal 4g 35g 4g 560mg
Krystal Signature Spicy With Bacon Wrap Combo Breakfast Combo Meals 1 Serving 150 cal 6g 14g 7g 330mg
Spicy Bacon, Egg, Cheese Wrap Combo Breakfast Combo Meals 1 Serving 420 cal 18g 40g 19g 924mg
Breakfast Wrap Combo Breakfast Combo Meals 1 Serving 420 cal 18g 40g 19g 924mg
Bacon, Egg, Cheese Wrap Combo Breakfast Combo Meals 1 Serving 420 cal 18g 40g 19g 924mg
Bacon And Egg Patty Melt Combo Breakfast Combo Meals 1 Serving 1030 cal 43g 98g 46g 2266mg
Spicy Bacon And Egg Patty Melt Combo Breakfast Combo Meals 1 Serving 1030 cal 43g 98g 46g 2266mg
Maple Waffle Chik Sandwich Combo Breakfast Combo Meals 1 Serving 1030 cal 52g 142g 46g 2266mg
Bacon, Egg & Cheese Waffle Sandwich Breakfast Combo Meals 1 Serving 890 cal 38g 122g 40g 1958mg
Sausage, Egg & Cheese Waffle Sandwich Breakfast Combo Meals 1 Serving 1110 cal 47g 153g 50g 2442mg
Sausage Gravy Biscuit Combo Breakfast Combo Meals 1 Serving 530 cal 19g 39g 3g 850mg
Sweet 'n Savory Glazed Chik Biscuit Combo Breakfast Combo Meals 1 Serving 400 cal 32g 45g 16g 1490mg
Spicy Chik Biscuit Combo Breakfast Combo Meals 1 Serving 400 cal 25g 28g 16g 1070mg
Original Scrambler Bowl Combo Breakfast Combo Meals 1 Serving 580 cal 24g 55g 26g 1276mg
Low Carb Scrambler Bowl Combo Breakfast Combo Meals 1 Serving 300 cal 13g 29g 14g 660mg
3 Egg Breakfast Plate Combo Breakfast Combo Meals 1 Serving 560 cal 24g 53g 25g 1232mg
Bacon, Egg & Cheese Biscuit Combo Breakfast Combo Meals 1 Serving 380 cal 28g 31g 13g 1400mg
Sausage, Egg & Cheese Biscuit Combo Breakfast Combo Meals 1 Serving 410 cal 51g 30g 18g 1630mg
Bacon, Egg & Cheese Toast Combo Breakfast Combo Meals 1 Serving 380 cal 16g 36g 17g 836mg
Sausage, Egg & Cheese Toast Combo Breakfast Combo Meals 1 Serving 410 cal 17g 39g 18g 902mg
Chik Biscuit Combo Breakfast Combo Meals 1 Serving 380 cal 32g 45g 16g 1490mg
Chik Biscuit Combo Breakfast Combo Meals 1 Serving 380 cal 32g 45g 16g 1490mg
Sunriser Combo Breakfast Combo Meals 1 Serving 690 cal 29g 66g 31g 1518mg
Avocado Bacon Krystal Combo Combo Meals 1 Serving 150 cal 6g 14g 7g 330mg
Avocado Bacon Chik Combo Combo Meals 1 Serving 400 cal 20g 38g 18g 880mg
Crispy Fish Slider Combo Combo Meals 1 Serving 950 cal 40g 90g 43g 2090mg
Chipotle Crispy Fish Slider Combo Combo Meals 1 Serving 950 cal 40g 90g 43g 2090mg
Krystal Signature Spicy With Chik Wrap Combo Combo Meals 1 Serving 150 cal 8g 14g 7g 330mg
Ranch With Chik Wrap Combo Combo Meals 1 Serving 400 cal 20g 38g 18g 880mg
Bacon And Egg Patty Melt Combo Combo Meals 1 Serving 950 cal 40g 90g 43g 2090mg
Spicy Bacon And Egg Patty Melt Combo Combo Meals 1 Serving 950 cal 40g 90g 43g 2090mg
Maple Waffle Chik Sandwich Combo Combo Meals 1 Serving 1030 cal 52g 142g 46g 2266mg
6pc Chicken Nuggets Combo Combo Meals 1 Serving 950 cal 40g 90g 43g 2090mg
10pc Chicken Nuggets Combo Combo Meals 1 Serving 950 cal 40g 90g 43g 2090mg
Classic Patty Melt Combo Combo Meals 1 Serving 950 cal 40g 90g 43g 2090mg
Classic Patty Melt Combo Combo Meals 1 Serving 950 cal 40g 90g 43g 2090mg
Chipotle Patty Melt Combo Combo Meals 1 Serving 950 cal 40g 90g 43g 2090mg
Pup Sampler Combo Meals 1 Serving 200 cal 8g 19g 9g 440mg
Pup Sampler Combo Meals 1 Serving 200 cal 8g 19g 9g 440mg
4 Krystals Combo Combo Meals 1 Serving 750 cal 32g 71g 34g 1650mg
3 Double Krystals Combo Combo Meals 1 Serving 750 cal 14g 22g 13g 600mg
2 Chiks Combo Combo Meals 1 Serving 750 cal 38g 71g 34g 1650mg
2 Chiks Combo Combo Meals 1 Serving 750 cal 38g 71g 34g 1650mg
Spicy Chik Combo Combo Meals 1 Serving 400 cal 25g 28g 16g 1070mg
3 Bacon & Cheese Krystals Combo Combo Meals 1 Serving 750 cal 9g 14g 8g 360mg
5 Cheese Krystals With Chili Cheese Fries Combo Combo Meals 1 Serving 750 cal 9g 14g 8g 360mg
5 Spicy Wings Combo Meals 1 Serving 350 cal 18g 33g 16g 770mg
10 Spicy Wings Combo Meals 1 Serving 1030 cal 52g 98g 46g 2266mg
Maple Waffle Chik Sandwich Combo Combo Meals 1 Serving 380 cal 19g 52g 17g 836mg
3 Krystals Combo Combo Meals 1 Serving 750 cal 32g 71g 34g 1650mg
3 Bacon & Cheese Krystals Combo Combo Meals 1 Serving 750 cal 9g 14g 8g 360mg
2 Double Krystals Combo Combo Meals 1 Serving 1090 cal 14g 22g 13g 600mg
4 Cheese Krystals With Chili Cheese Fries Combo Combo Meals 1 Serving 750 cal 9g 14g 8g 360mg
Hangover Krystal Combo Combo Meals 1 Serving 690 cal 29g 66g 31g 1518mg
2 Cruz Chiks Combo Combo Meals 1 Serving 750 cal 38g 71g 34g 1650mg
2 Chiks Combo Combo Meals 1 Serving 750 cal 38g 71g 34g 1650mg
Spicy Chik Combo Combo Meals 1 Serving 400 cal 25g 28g 16g 1070mg
Spicy With Chik Wrap Combo Combo Meals 1 Serving 400 cal 20g 38g 18g 880mg
Ranch With Chik Wrap Combo Combo Meals 1 Serving 400 cal 20g 38g 18g 880mg
6pc Chicken Nuggets Combo Combo Meals 1 Serving 950 cal 40g 90g 43g 2090mg
10pc Chicken Nuggets Combo Combo Meals 1 Serving 950 cal 40g 90g 43g 2090mg
5 Spicy Wings Combo Meals 1 Serving 350 cal 18g 33g 16g 770mg
Crispy Fish Slider Combo Combo Meals 1 Serving 950 cal 40g 90g 43g 2090mg
Avocado Bacon Krystal Krystals & Pups 1 Serving 150 cal 6g 14g 7g 330mg
Crispy Fish Slider Krystals & Pups 1 Serving 350 cal 15g 33g 16g 770mg
Chipotle Crispy Fish Slider Krystals & Pups 1 Serving 350 cal 15g 33g 16g 770mg
Hangover Krystal Krystals & Pups 1 Serving 150 cal 6g 14g 7g 330mg
Cruz Krystal Krystals & Pups 1 Serving 150 cal 6g 14g 7g 330mg
Original Krystal Krystals & Pups 1 Serving 150 cal 7g 14g 7g 330mg
Double Krystal Krystals & Pups 1 Serving 250 cal 14g 22g 13g 600mg
Cruz Cheese Krystal Krystals & Pups 1 Serving 170 cal 9g 14g 8g 360mg
Cheese Krystal Krystals & Pups 1 Serving 170 cal 9g 14g 8g 360mg
Bacon Cheese Krystal Krystals & Pups 1 Serving 210 cal 9g 14g 8g 360mg
Classic Pup Krystals & Pups 1 Serving 200 cal 10g 20g 6g 610mg
Corn Pup Krystals & Pups 1 Serving 290 cal 16g 27g 8g 680mg
Chili Cheese Pup Krystals & Pups 1 Serving 250 cal 15g 19g 11g 670mg
Avocado Bacon Chik Chiks, Nuggets & Wings 1 Serving 400 cal 20g 38g 18g 880mg
Krystal Signature Spicy With Chik Wrap Chiks, Nuggets & Wings 1 Serving 150 cal 8g 14g 7g 330mg
Ranch With Chik Wrap Chiks, Nuggets & Wings 1 Serving 400 cal 20g 38g 18g 880mg
Classic Chik Chiks, Nuggets & Wings 1 Serving 400 cal 20g 38g 18g 880mg
Classic Chik Chiks, Nuggets & Wings 1 Serving 400 cal 20g 38g 18g 880mg
Spicy Chik Chiks, Nuggets & Wings 1 Serving 400 cal 25g 28g 16g 1070mg
4pc Chicken Nuggets Chiks, Nuggets & Wings 1 Serving 350 cal 15g 33g 16g 770mg
6pc Chicken Nuggets Chiks, Nuggets & Wings 1 Serving 350 cal 15g 33g 16g 770mg
10pc Chicken Nuggets Chiks, Nuggets & Wings 1 Serving 350 cal 15g 33g 16g 770mg
5 Spicy Wings Chiks, Nuggets & Wings 1 Serving 350 cal 18g 33g 16g 770mg
10 Spicy Wings Chiks, Nuggets & Wings 1 Serving 1030 cal 52g 98g 46g 2266mg
Maple Waffle Chik Sandwich Chiks, Nuggets & Wings 1 Serving 530 cal 27g 73g 24g 1166mg
$12 And $15 Sackfuls Crowd Pleasers 1 Serving 350 cal 15g 33g 16g 770mg
20pc Chicken Nuggets Combo Crowd Pleasers 1 Serving 950 cal 40g 90g 43g 2090mg
Krystal Sackful (12) Crowd Pleasers 1 Serving 1750 cal 74g 166g 79g 3850mg
Steamer Pack - 24 Krystals Crowd Pleasers 1 Serving 3500 cal 0g 875g 0g 50mg
Krystal Sackful Combo (12) Crowd Pleasers 1 Serving 2390 cal 101g 227g 108g 5258mg
Steamer Pack - 24 Krystals Combo Crowd Pleasers 1 Serving 4140 cal 0g 1035g 0g 50mg
Chiks Sackful - 12 Chiks Crowd Pleasers 1 Serving 400 cal 20g 38g 18g 880mg
Chiks Steamer Pack - 24 Chiks Crowd Pleasers 1 Serving 3500 cal 0g 875g 0g 50mg
10 Spicy Wings Crowd Pleasers 1 Serving 1030 cal 52g 98g 46g 2266mg
20 Spicy Wings Crowd Pleasers 1 Serving 2060 cal 103g 196g 93g 4532mg
6 Cheese Krystals + 6 Chiks Crowd Pleasers 1 Serving 2610 cal 9g 14g 8g 360mg
6 Cheese Krystals + 6 Chiks Combo Crowd Pleasers 1 Serving 4050 cal 9g 14g 8g 360mg
12 Krystals & 12 Chiks Crowd Pleasers 1 Serving 1750 cal 88g 166g 79g 3850mg
12 Krystals & 10 Spicy Wings Crowd Pleasers 1 Serving 1750 cal 88g 166g 79g 3850mg
12 Corn Pups Crowd Pleasers 1 Serving 200 cal 16g 27g 8g 680mg
12 Chili Cheese Pups Crowd Pleasers 1 Serving 250 cal 15g 19g 11g 670mg
20pc Chicken Nuggets Combo Crowd Pleasers 1 Serving 950 cal 40g 90g 43g 2090mg
Yuka Fries Fries, Tots & Onion Rings 1 Serving 300 cal 15g 29g 14g 660mg
Chili Bowl Fries, Tots & Onion Rings 1 Serving 380 cal 19g 36g 17g 836mg
Small Fries Fries, Tots & Onion Rings 1 Serving 220 cal 14g 21g 2g 500mg
Medium Fries Fries, Tots & Onion Rings 1 Serving 399 cal 19g 29g 3g 820mg
Large Fries Fries, Tots & Onion Rings 1 Serving 440 cal 28g 42g 4g 1480mg
Tots Fries, Tots & Onion Rings 1 Serving 260 cal 13g 25g 12g 572mg
Chili Cheese Fries Or Tots Fries, Tots & Onion Rings 1 Serving 670 cal 40g 49g 17g 2190mg
Krystal Junkyard Fries Or Tots Fries, Tots & Onion Rings 1 Serving 150 cal 57g 50g 19g 2510mg
Onion Rings Fries, Tots & Onion Rings 1 Serving 350 cal 15g 33g 16g 770mg
2 pc Mini Waffles Fries, Tots & Onion Rings 1 Serving 630 cal 32g 87g 28g 1386mg
Original Krystal Kids Meal Kids Meals 1 Serving 150 cal 7g 14g 7g 330mg
Cheese Krystal Kids Meal Kids Meals 1 Serving 170 cal 9g 14g 8g 360mg
Classic Pup Kids Meal Kids Meals 1 Serving 200 cal 10g 20g 6g 610mg
Corn Pup Kids Meal Kids Meals 1 Serving 200 cal 16g 27g 8g 680mg
4pc Chicken Nuggets Kids Meal Kids Meals 1 Serving 2400 cal 101g 228g 108g 5280mg
Cruz Blue Shake Desserts 1 Serving 580 cal 24g 80g 26g 1276mg
Tres Leches Shake Desserts 1 Serving 580 cal 24g 80g 26g 1276mg
2 pc Mini Waffles Desserts 1 Serving 440 cal 19g 61g 20g 968mg
Classic Milkshakes Desserts 1 Serving 440 cal 19g 61g 20g 968mg
Premium Milkshakes Desserts 1 Serving 440 cal 19g 61g 20g 968mg
Milkshakes Desserts 1 Serving 440 cal 19g 61g 20g 968mg
Milkshakes Desserts 1 Serving 440 cal 19g 61g 20g 968mg
Milkshakes Desserts 1 Serving 440 cal 19g 61g 20g 968mg
Sundaes Desserts 1 Serving 250 cal 11g 34g 11g 550mg
Sundaes Desserts 1 Serving 250 cal 11g 34g 11g 550mg
Apple Turnover Desserts 1 Serving 370 cal 26g 33g 3g 240mg
2 Apple Turnovers Desserts 1 Serving 370 cal 26g 33g 3g 240mg
Glaze Bombs - 4pc Desserts 1 Serving 330 cal 19g 38g 3g 160mg
Glaze Bombs - 10pc Desserts 1 Serving 780 cal 47g 85g 7g 390mg
Bomb Tres Leches - 4pc Desserts 1 Serving 350 cal 15g 48g 16g 770mg
Bomb Tres Leches - 10pc Desserts 1 Serving 350 cal 15g 48g 16g 770mg
Hazelnut Iced Coffee Drinks 1 Serving 350 cal 0g 0g 0g 45mg
Vanilla Iced Coffee Drinks 1 Serving 350 cal 0g 0g 0g 45mg
Sweet Cream Iced Coffee Drinks 1 Serving 350 cal 0g 0g 0g 45mg
Strawberry Shortcake Krush'd Soda Drinks 1 Serving 200 cal 0g 50g 0g 50mg
Icees Drinks 1 Serving 350 cal 15g 33g 16g 770mg
Iced Coffee Drinks 1 Serving 350 cal 0g 0g 0g 45mg
Costa Cold Brew Drinks 1 Serving 350 cal 0g 88g 0g 50mg
Krush'd Sodas Drinks 1 Serving 200 cal 0g 50g 0g 50mg
Drinks Drinks 1 Serving 660 cal 0g 165g 0g 50mg
Small Fountain Drink Drinks 1 Serving 200 cal 0g 50g 0g 50mg
Medium Fountain Drink Drinks 1 Serving 200 cal 0g 50g 0g 50mg
Large Fountain Drink Drinks 1 Serving 200 cal 0g 50g 0g 50mg
Roadie Fountain Drink Drinks 1 Serving 200 cal 0g 50g 0g 50mg
Half Gallon Drinks Drinks 1 Serving 900 cal 0g 225g 0g 50mg
Bottled Water Drinks 1 Serving 350 cal 15g 33g 16g 770mg

Understanding Krystal Nutrition Data

At Krystal, portion sizes and cooking techniques directly influence the nutritional profile of each meal. Unlike traditional flame-broiled or deep-fried burgers, Krystal sliders are cooked using an authentic steam grill technique. The 100% USDA beef patties cook on a bed of finely diced onions, which infuses moisture and flavor into the buns without requiring excess cooking oil or heavy butter spreads.

Navigating Sodium & Preservatives

Like most quick-service restaurants, sodium is primarily found in cured items such as bacon, breakfast sausage, and seasoned chili. A single Original Krystal contains a moderate 270mg of sodium, whereas loaded items like Chili Cheese Pups (590mg) or Sausage Biscuits (810mg) carry higher sodium counts. Diners seeking to manage sodium can opt for plain sliders without mustard or pickles, or pair a slider with unsweetened iced tea and fruit juice.

Protein-Dense Choices

For diners tracking protein macros, Krystal offers several high-density options:

  • 10-Piece Chicken Nuggets: 28g protein at 440 calories.
  • Double Cheese Krystal: 14g protein at 270 calories.
  • Breakfast Scrambler Bowl: 18g protein at 410 calories.
  • Combo 3 (3 Krystal Chiks): 43g protein across the three chicken sliders.

Allergen Considerations

Standard menu buns, biscuits, and batters contain wheat (gluten). Cheese items and milkshakes contain dairy. Mayonnaise contains eggs. If you have severe celiac disease or nut/dairy allergies, inform store staff prior to ordering, as shared kitchen fryers are utilized for fries, tots, and battered onion rings.

Nutrition & Calorie FAQs

Direct answers to the most common questions regarding Krystal menu items, prices, breakfast hours, and nutrition.

Does Krystal provide nutrition and calorie information?

Yes, Krystal publishes official calorie counts and nutritional data for its standard menu items. Single sliders range from 150 calories (Original Krystal) to 300 calories (Double Cheese Krystal), while sides range from 220 to 830 calories. Complete nutritional breakdowns including fat, carbohydrates, protein, and sodium are cataloged in our dedicated Nutrition section.

Independent Informational Guide & Disclaimers

Nutrition & Allergens: Nutrition calculations are based on standard formulations and official data. Actual values can change and may vary depending on kitchen preparation, portion variance, and customer customizations. If you have severe food allergies, verify ingredients directly with restaurant management.

Notice: This website (krystalmenus.com) is an independent informational guide and is not affiliated with, sponsored by, or endorsed by The Krystal Company or SPB Hospitality. All trademarks, registered trademarks, service marks, and trade names are the property of their respective owners.